| Nutrient | Total Value | % Daily Value |
|---|---|---|
| MACRONUTRIENTS | ||
| Calories | 4.65 kcal | 0.23% |
| Protein | 0.39 g | 0.78% |
| Carbohydrates | 0.03 g | 0.00% |
| Fat | 0.33 g | 0.42% |
| Fiber | 0.00 g | 0.00% |
| VITAMINS | ||
| Vitamin A | 8.10 mcg | 0.90% |
| Vitamin C | 0.00 mg | 0.00% |
| Vitamin D | 0.06 mcg | 0.30% |
| Vitamin B12 | 0.02 mcg | 0.75% |
| MINERALS | ||
| Calcium | 1.68 mg | 0.13% |
| Iron | 0.05 mg | 0.30% |
| Magnesium | 0.36 mg | 0.09% |
| Potassium | 4.14 mg | 0.09% |
| Sodium | 3.72 mg | 0.16% |
| Zinc | 0.04 mg | 0.35% |
| OTHER NUTRIENTS | ||
| Saturates | 0.10 g | 0.50% |
| Sugars | 0.00 g | 0.00% |
| Salt | 0.00 g | 0.00% |
| Vitamin E | 0.00 mg | 0.00% |
| Vitamin K | 0.00 mcg | 0.00% |
| Vitamin B6 | 0.00 mg | 0.18% |
| Phosphorus | 0.00 mg | 0.00% |
| Cholesterol | 11.16 mg | 3.72% |
A dairy product made from churning cream. Used in cooking, baking, and as a spread. Comes in salted and unsalted varieties.
A versatile protein-rich food from chickens, used in baking, cooking, and as a standalone dish. Rich in nutrients like protein, vitamins A, D, E, and B12.
A powder made by grinding grains, seeds, or roots. Different types include wheat, rice, almond, and corn flour, each with unique properties for cooking and baking.
A nutritious liquid produced by mammals. Comes in various types like cow, goat, and plant-based alternatives. Essential for cooking, baking, and drinking.
A sweet crystalline substance used for sweetening. Varieties include white, brown, raw, and alternative sweeteners like stevia and honey.