| Nutrient | Total Value | % Daily Value |
|---|---|---|
| MACRONUTRIENTS | ||
| Calories | 0.42 kcal | 0.02% |
| Protein | 0.03 g | 0.07% |
| Carbohydrates | 0.05 g | 0.00% |
| Fat | 0.01 g | 0.01% |
| Fiber | 0.00 g | 0.00% |
| VITAMINS | ||
| Vitamin A | 0.28 mcg | 0.03% |
| Vitamin C | 0.00 mg | 0.00% |
| Vitamin D | 0.01 mcg | 0.06% |
| Vitamin B12 | 0.00 mcg | 0.17% |
| MINERALS | ||
| Calcium | 1.22 mg | 0.09% |
| Iron | 0.00 mg | 0.00% |
| Magnesium | 0.00 mg | 0.00% |
| Potassium | 1.50 mg | 0.03% |
| Sodium | 0.44 mg | 0.02% |
| Zinc | 0.00 mg | 0.00% |
| OTHER NUTRIENTS | ||
| Saturates | 0.01 g | 0.03% |
| Sugars | 0.00 g | 0.00% |
| Salt | 0.00 g | 0.00% |
| Vitamin E | 0.00 mg | 0.00% |
| Vitamin K | 0.00 mcg | 0.00% |
| Vitamin B6 | 0.00 mg | 0.00% |
| Phosphorus | 0.95 mg | 0.08% |
| Cholesterol | 0.00 mg | 0.00% |
A dairy product made from churning cream. Used in cooking, baking, and as a spread. Comes in salted and unsalted varieties.
A versatile protein-rich food from chickens, used in baking, cooking, and as a standalone dish. Rich in nutrients like protein, vitamins A, D, E, and B12.
A powder made by grinding grains, seeds, or roots. Different types include wheat, rice, almond, and corn flour, each with unique properties for cooking and baking.
A nutritious liquid produced by mammals. Comes in various types like cow, goat, and plant-based alternatives. Essential for cooking, baking, and drinking.
A sweet crystalline substance used for sweetening. Varieties include white, brown, raw, and alternative sweeteners like stevia and honey.